2023 Tax Rates - Single Taxpayers - Standard deduction upto $13,850.
Tax Rate | Taxable income bracket |
10% | $0 to $11,000. |
12% | $11,001 to $44,725. |
22% | $44,726 to $95,375. |
24% | $95,376 to $182,100. |
32% | $182,101 to $231,250. |
35% | $231,251 to $578,125. |
37% | $578,126 or more. |
2023 Tax Rates - Married, filing jointly - Standard deduction upto $27,700.
Tax Rate | Taxable income bracket |
10% | $0 to $22,000. |
12% | $22,001 to $89,450. |
22% | $89,451 to $190,750. |
24% | $190,751 to $364,200. |
32% | $364,201 to $462,500. |
35% | $462,501 to $693,750. |
37% | $693,751 or more. |
2023 Tax Rates - Married, filing separately - Standard deduction upto $13,850.
Tax Rate | Taxable income bracket |
10% | $0 to $11,000. |
12% | $11,001 to $44,725. |
22% | $44,726 to $95,375. |
24% | $95,376 to $182,100. |
32% | $182,101 to $231,250. |
35% | $231,251 to $346,875. |
37% | $346,876 or more. |
2023 Tax Rates - Head of household - Standard deduction upto $20,800.
Tax Rate | Taxable income bracket |
10% | $0 to $15,700. |
12% | $15,701 to $59,850. |
22% | $59,851 to $95,350. |
24% | $95,351 to $182,100. |
32% | $182,101 to $231,250. |
35% | $231,251 to $578,100. |
37% | $578,101 or more. |