2022 Tax Rates - Single Taxpayers - Standard deduction upto $12,950
Tax Rate | Taxable income bracket |
10% | $0 to $10,275. |
12% | $10,276 to $41,775. |
22% | $41,776 to $89,075. |
24% | $89,076 to $170,050. |
32% | $170,051 to $215,950. |
35% | $215,951 to $539,900. |
37% | $539,901 or more. |
2022 Tax Rates - Married, filing jointly - Standard deduction upto $25,900
Tax Rate | Taxable income bracket |
10% | $0 to $20,550. |
12% | $20,551 to $83,550. |
22% | $83,551 to $178,150. |
24% | $178,151 to $340,100. |
32% | $340,101 to $431,900. |
35% | $431,901 to $647,850. |
37% | $647,851 or more. |
2022 Tax Rates - Married, filing separately - Standard deduction upto $12,950
Tax Rate | Taxable income bracket |
10% | $0 to $10,275. |
12% | $10,276 to $41,775. |
22% | $41,776 to $89,075. |
24% | $89,076 to $170,050. |
32% | $170,051 to $215,950. |
35% | $215,951 to $323,925. |
37% | $323,926 or more. |
2022 Tax Rates - Head of household - Standard deduction upto $19,400
Tax Rate | Taxable income bracket |
10% | $0 to $14,650. |
12% | $14,651 to $55,900. |
22% | $55,901 to $89,050. |
24% | $89,076 to $170,050. |
32% | $170,051 to $215,950. |
35% | $215,951 to $539,900. |
37% | $539,901 or more. |