2021 Tax Rates - Single Taxpayers - Standard deduction upto $12,550
Tax Rate | Taxable income bracket |
10% | $0 to $9,950. |
12% | $9,951 to $40,525. |
22% | $40,526 to $86,375. |
24% | $86,376 to $164,925. |
32% | $164,926 to $209,425. |
35% | $209,426 to $523,600. |
37% | $523,601 or more. |
2021 Tax Rates - Married, filing jointly - Standard deduction upto $25,100
Tax Rate | Taxable income bracket |
10% | $0 to $19,900. |
12% | $19,901 to $81,050. |
22% | $81,051 to $172,750. |
24% | $172,751 to $329,850. |
32% | $329,851 to $418,850. |
35% | $418,851 to $628,300. |
37% | $628,301 or more. |
2021 Tax Rates - Married, filing separately - Standard deduction upto $12,550
Tax Rate | Taxable income bracket |
10% | $0 to $9,950. |
12% | $9,951 to $40,525. |
22% | $40,526 to $86,375. |
24% | $86,376 to $164,925. |
32% | $164,926 to $209,425. |
35% | $209,426 to $314,150. |
37% | $314,151 or more. |
2021 Tax Rates - Head of household - Standard deduction upto $18,800
Tax Rate | Taxable income bracket |
10% | $0 to $14,200. |
12% | $14,201 to $54,200. |
22% | $54,201 to $86,350. |
24% | $86,351 to $164,900. |
32% | $164,901 to $209,400. |
35% | $209,401 to $523,600. |
37% | $523,601 or more. |